![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1091 |
---|
View at: | ![]() ![]() ![]() |
---|---|
Resource type: | Image |
Description: | Martensite is a metastable supersaturated solid solution of C in steel. The excess carbon atoms sufficiently strain the matrix to produce a b.c.t (body centred tetragonal) structure. In order to minimise interfacial strain between the parent austenite and the transforming martensite the martensites assume a lath or needle shape. |
Keywords: | alloy • carbon • iron • martensite • metal • metastable • steel |
Categories: | Science approaches > Microstructure Science approaches > Phase transformations Materials > Metals & alloys > Carbon steels Testing, analysis & experimentation > Metallography Scale > Micro |
Created by: |
Prof T W Clyne, Department of Materials Science and Metallurgy, University of Cambridge DoITPoMS, University of Cambridge |
Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
Date created: | 25 October 2001 |
Date added: | 21 August 2009 |
Package: | |
Resource ID: | 1091 |