![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1105 |
---|
View at: | ![]() ![]() ![]() |
---|---|
Resource type: | Image |
Description: | This sample was cold rolled. Zinc has a hexagonal structure so it contains only two independent slip systems. However, for slip to occur, five slip systems are required so zinc does not undergo general plasticity. Instead it forms mechanical twins as an alternative to dislocation motion to accommodate the deformation. |
Keywords: | alloy • mechanical twins • metal • twinning • zinc |
Categories: | Science approaches > Structure, bonding & defects > Twins Science approaches > Microstructure Materials > Metals & alloys > Other metals & alloys > Zinc & alloys Processes > Shaping > Deformation > Rolling Testing, analysis & experimentation > Metallography Scale > Micro |
Created by: |
Prof T W Clyne, Department of Materials Science and Metallurgy, University of Cambridge DoITPoMS, University of Cambridge |
Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
Date created: | 25 October 2001 |
Date added: | 21 August 2009 |
Package: | |
Resource ID: | 1105 |