![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1105 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/miclib/000041.jpg |
| Attribution text: | By Prof T W Clyne, DoITPoMS, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By Prof T W Clyne, DoITPoMS, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=1105">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Image |
| Description: | This sample was cold rolled. Zinc has a hexagonal structure so it contains only two independent slip systems. However, for slip to occur, five slip systems are required so zinc does not undergo general plasticity. Instead it forms mechanical twins as an alternative to dislocation motion to accommodate the deformation. |
| Keywords: | alloy • mechanical twins • metal • twinning • zinc • displacement • indentation • Plasticine |
| Categories: | Science approaches > Structure, bonding & defects > Twins Science approaches > Microstructure Materials > Metals & alloys > Other metals & alloys > Zinc & alloys Processes > Shaping > Deformation > Rolling Testing, analysis & experimentation > Metallography Scale > Micro |
| Created by: |
DoITPoMS, University of Cambridge Prof T W Clyne, Department of Materials Science and Metallurgy, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 25 October 2001 |
| Date added: | 21 August 2009 |
| Package: | DoITPoMS Micrograph Library |
| Resource ID: | 1105 |
