![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1192 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/miclib/000154.gif |
| Attribution text: | By DoITPoMS, Prof W E Lee, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, Prof W E Lee, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=1192">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Image |
| Description: | This glass ceramic has the "House of Cards" microstructure consisting of randomly-oriented, flexible, mica-like flakes which arrest or deflect cracks enabling free machining with standard (Black and Decker type) drills. The mica-like phase is fluoroplogopite (KMg3AlSi3O10F2). |
| Keywords: | aluminium • ceramic • fluorophlogopite • glass • magnesium • mica • oxygen • silicate • silicon • displacement • indentation • Plasticine |
| Categories: | Science approaches > Microstructure Materials > Ceramics & glasses > Glasses > Glass ceramic Testing, analysis & experimentation > Metallography Scale > Micro |
| Created by: |
Prof W E Lee, Department of Engineering Materials, University of Sheffield DoITPoMS, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 10 May 2002 |
| Date added: | 21 August 2009 |
| Package: | DoITPoMS Micrograph Library |
| Resource ID: | 1192 |
