![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1227 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/miclib/000189.jpg |
| Attribution text: | By DoITPoMS, Dr E Maddrell, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, Dr E Maddrell, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=1227">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Image |
| Description: | An assemblage of 5 mixed oxide phases and at least 2 metals. White phases are metals, either austenites (Fe,Ni,Mo,Ru) or silver. Oxide phases are by contrast: light grey is zirconolite (CaZrTi2O7 with some substituted species); mid grey is hollandite (Ba[Fe,Cr,Ti]8O16) with some Cs on Ba site; dark grey is perovskite loveringite (Ca[Ti,Fe,Cr,Zr]21O38) or spinel ([Fe,Ti,Cr]3O4). |
| Keywords: | ceramic • hollandite • loveringite • spinel • titanate • zirconolite • nuclear materials • displacement • indentation • Plasticine |
| Categories: | Science approaches > Microstructure Materials > Ceramics & glasses Applications > Energy > Nuclear energy Testing, analysis & experimentation > Metallography Scale > Micro |
| Created by: |
Dr E Maddrell, BNFL plc, Sellafield DoITPoMS, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 02 September 2002 |
| Date added: | 21 August 2009 |
| Package: | DoITPoMS Micrograph Library |
| Resource ID: | 1227 |
