![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1237 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/miclib/000199.gif |
| Attribution text: | By DoITPoMS, Prof W E Lee, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, Prof W E Lee, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=1237">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Image |
| Description: | The image shows a single representative grain within the polycrystalline ceramic. The core region shows ferroelectric domains from the pure, tetragonal BaTiO3 centre. The shell region contains Nb and Bi dopant which make it cubic, paraelectric and also stacking faults associated with their presence. The heterogeneous nature of the microstructure confers the temperature stability on the ceramic. |
| Keywords: | alumina • ceramic • engineering ceramic • displacement • indentation • Plasticine |
| Categories: | Science approaches > Structure, bonding & defects > Stacking faults Science approaches > Microstructure Materials > Ceramics & glasses > Technical ceramics Testing, analysis & experimentation > Metallography Scale > Micro |
| Created by: |
DoITPoMS, University of Cambridge Prof W E Lee, Department of Engineering Materials, University of Sheffield |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 02 September 2002 |
| Date added: | 21 August 2009 |
| Package: | DoITPoMS Micrograph Library |
| Resource ID: | 1237 |
