![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1259 |
---|
View at: | ![]() ![]() ![]() |
---|---|
Resource type: | Image |
Description: | Low carbon steel. The resulting microstructure is therefore virtually all of the ferrite phase, since upon reaching the eutectoid temperature virtually all of the austenite will have transformed to ferrite. This sample is taken from the bottom of a wood screw, some directionality is observable due to the item being rolled. |
Keywords: | alloy • carbon • iron • metal • steel |
Categories: | Science approaches > Microstructure Materials > Metals & alloys > Carbon steels Testing, analysis & experimentation > Metallography Scale > Micro |
Created by: |
Dr R F Cochrane, Department of Materials, University of Leeds DoITPoMS, University of Cambridge |
Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
Date created: | 04 September 2002 |
Date added: | 21 August 2009 |
Package: | |
Resource ID: | 1259 |