![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1269 |
---|
View at: | ![]() ![]() ![]() |
---|---|
Resource type: | Image |
Description: | A hypoeutectoid alloy steel, normalised, producing a microstructure of allotriomorphic ferrite nucleated on the prior austenite grain boundaries, with the remainder pearlite. |
Keywords: | alloy • carbon • hypoeutectoid • iron • metal • pearlite • steel |
Categories: | Science approaches > Microstructure Materials > Metals & alloys > Alloy steels Testing, analysis & experimentation > Metallography Scale > Micro |
Created by: |
Dr R F Cochrane, Department of Materials, University of Leeds DoITPoMS, University of Cambridge |
Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
Date created: | 04 September 2002 |
Date added: | 21 August 2009 |
Package: | |
Resource ID: | 1269 |