![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1271 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/miclib/000234.jpg |
| Attribution text: | By DoITPoMS, Dr R F Cochrane, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, Dr R F Cochrane, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=1271">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Image |
| Description: | A hypoeutectoid alloy (carbon composition less than eutectoid). The first phase formed upon cooling from the austenite phase field is proeutectoid ferrite. Due to the lower solubility of carbon in ferrite, carbon is partitioned into the remaining austenite. At the eutectoid point the remaining carbon enriched austenite transforms to pearlite (a mixture of ferrite and cementite) which is the darker region of the micrograph. The proportion of pearlite is dependent upon the overall composition. The ferrite (light areas) is a good example of an allotriomorphic ferrite. This means that its shape does not reflect its internal crystalline symmetry as it nucleates on the austenite grain boundaries and hence follows the shape of the boundaries, the remaining austenite within the ferrite then transforms to pearlite, and is surrounded by the ferrite. The large size of the areas of pearlite arises due to the high normalisation temperature which causes the austenite grains to grow large. |
| Keywords: | alloy • carbon • hypoeutectoid • iron • metal • pearlite • steel • displacement • indentation • Plasticine |
| Categories: | Science approaches > Microstructure Materials > Metals & alloys > Carbon steels Testing, analysis & experimentation > Metallography Scale > Micro |
| Created by: |
Dr R F Cochrane, Department of Materials, University of Leeds DoITPoMS, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 04 September 2002 |
| Date added: | 21 August 2009 |
| Package: | DoITPoMS Micrograph Library |
| Resource ID: | 1271 |
