| Resource type: | Image | ![]() |
|---|---|---|
| View/download as: | |
|
| External Locations: | |
|
| Package: | DoITPoMS Micrograph Library | |
| Author(s): | Dr R F Cochrane, Department of Materials, University of Leeds DoITPoMS, University of Cambridge |
|
| Description: | An example of a hypereutectoid steel (one that has a carbon composition above that of the eutectic). Upon cooling from the austenite field, the first phase to form is cementite on the austenite grain boundaries. This partitions iron and at the eutectic composition pearlite is formed from the remaining enriched austenite. | |
| Keywords: | alloy • carbon • hypereutectoid • iron • metal • normalising • steel • DoITPoMS • University of Cambridge • micrograph | |
| Categories: | Science approaches > Microstructure Materials > Metals & alloys > Carbon steels Testing, analysis & experimentation > Metallography Scale > Micro |
|
| License: | ||
| This license lets you remix, tweak, and build upon this work non-commercially, as long as you credit the original author(s) and license your new creations under the identical terms. You can download and redistribute this work just like the by-nc-nd license, but you can also translate, make remixes, and produce new stories based on this work. All new work based on this work will carry the same license, so any derivatives will also be non-commercial in nature. View the full legal code here. | ||
| Date Created: | Wednesday, 4 September 2002 | |
| Date Added: | Friday, 21 August 2009 | |
