![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1308 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/miclib/000271.jpg |
| Attribution text: | By DoITPoMS, Dr R F Cochrane, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, Dr R F Cochrane, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=1308">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Image |
| Description: | After initial casting of this steel it was subject to a process known as carburisation. The metal is heated to above the ferrite-austenite transition in a carbon atmosphere. This establishes a concentration gradient and hence carbon diffuses into the steel. Usually the steel is then hardened by quenching. This produces what is known as a case hardened steel - with a hard surface (case) surrounding a tough core. The carbon gradient can be seen in the changing shade of the sample from left to right, with high carbon concentration at the left (surface) and hence a martensitic phase, changing to the lighter shade consisting of mostly ferrite. |
| Keywords: | alloy • carbon • carburisation • iron • metal • steel • displacement • indentation • Plasticine |
| Categories: | Science approaches > Microstructure Materials > Metals & alloys > Alloy steels Processes > Thermal treatments > Quenching Testing, analysis & experimentation > Metallography Scale > Micro |
| Created by: |
DoITPoMS, University of Cambridge Dr R F Cochrane, Department of Materials, University of Leeds |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 04 September 2002 |
| Date added: | 21 August 2009 |
| Package: | DoITPoMS Micrograph Library |
| Resource ID: | 1308 |
