| Resource type: | Image | ![]() |
|---|---|---|
| View/download as: | |
|
| External Locations: | |
|
| Package: | DoITPoMS Micrograph Library | |
| Author(s): | Dr R F Cochrane, Department of Materials, University of Leeds DoITPoMS, University of Cambridge |
|
| Description: | After initial casting of this steel it was subject to a process known as carburisation. The metal is heated to above the ferrite-austenite transition in a carbon atmosphere. This establishes a concentration gradient and hence carbon diffuses into the steel. Usually the steel is then hardened by quenching. This produces what is known as a case hardened steel - with a hard surface (case) surrounding a tough core. This micrograph has been taken from the bulk of the sample, showing that carbon does not diffuse significantly into the interior of a case hardened steel. | |
| Keywords: | alloy • carbon • carburisation • iron • metal • steel • DoITPoMS • University of Cambridge • micrograph | |
| Categories: | Science approaches > Microstructure Materials > Metals & alloys > Carbon steels Processes > Thermal treatments > Quenching Testing, analysis & experimentation > Metallography Scale > Micro |
|
| License: | ||
| This license lets you remix, tweak, and build upon this work non-commercially, as long as you credit the original author(s) and license your new creations under the identical terms. You can download and redistribute this work just like the by-nc-nd license, but you can also translate, make remixes, and produce new stories based on this work. All new work based on this work will carry the same license, so any derivatives will also be non-commercial in nature. View the full legal code here. | ||
| Date Created: | Wednesday, 4 September 2002 | |
| Date Added: | Friday, 21 August 2009 | |
