![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1459 |
---|
View at: | ![]() ![]() ![]() |
---|---|
Resource type: | Image |
Description: | An good example of dendritic solidification, which occurs when the solidification front becomes unstable with respect to small perturbations. This results in the growth of the perturbations, producing dendrites (from the Greek for tree). The variation in colour across the micrograph indicates that the cooling was sufficiently rapid to prevent solid state diffusion and hence a concentration variation. This phenomenon is known as coring. |
Keywords: | alloy • brass • copper • dendrite • metal • zinc |
Categories: | Science approaches > Microstructure Materials > Metals & alloys > Copper & alloys Materials > Metals & alloys > Other metals & alloys > Zinc & alloys Testing, analysis & experimentation > Metallography Scale > Micro |
Created by: |
DoITPoMS, University of Cambridge Dr R F Cochrane, Department of Materials, University of Leeds |
Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
Date created: | 04 September 2002 |
Date added: | 21 August 2009 |
Package: | |
Resource ID: | 1459 |