![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1467 |
---|
View at: | ![]() ![]() ![]() |
---|---|
Resource type: | Image |
Description: | Annealing causes the alloy to recrystallise and grow. This results in a single α phase containing annealing twins. |
Keywords: | alloy • annealing • annealing twins • brass • copper • metal • zinc |
Categories: | Science approaches > Structure, bonding & defects > Twins Science approaches > Microstructure Science approaches > Strengthening mechanisms > Recovery, recrystallisation & grain growth Materials > Metals & alloys > Copper & alloys Materials > Metals & alloys > Other metals & alloys > Zinc & alloys Processes > Thermal treatments > Annealing Testing, analysis & experimentation > Metallography Scale > Micro |
Created by: |
Dr R F Cochrane, Department of Materials, University of Leeds DoITPoMS, University of Cambridge |
Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
Date created: | 04 September 2002 |
Date added: | 21 August 2009 |
Package: | |
Resource ID: | 1467 |