| Resource type: | Image | ![]() |
|---|---|---|
| View/download as: | |
|
| External Locations: | |
|
| Package: | DoITPoMS Micrograph Library | |
| Author(s): | Dr R F Cochrane, Department of Materials, University of Leeds DoITPoMS, University of Cambridge |
|
| Description: | Annealing causes the alloy to recrystallise and grow. This results in a single α phase containing annealing twins. | |
| Keywords: | alloy • annealing • annealing twins • brass • copper • metal • zinc • DoITPoMS • University of Cambridge • micrograph | |
| Categories: | Science approaches > Structure, bonding & defects > Twins Science approaches > Microstructure Science approaches > Strengthening mechanisms > Recovery, recrystallisation & grain growth Materials > Metals & alloys > Copper & alloys Materials > Metals & alloys > Other metals & alloys > Zinc & alloys Processes > Thermal treatments > Annealing Testing, analysis & experimentation > Metallography Scale > Micro |
|
| License: | ||
| This license lets you remix, tweak, and build upon this work non-commercially, as long as you credit the original author(s) and license your new creations under the identical terms. You can download and redistribute this work just like the by-nc-nd license, but you can also translate, make remixes, and produce new stories based on this work. All new work based on this work will carry the same license, so any derivatives will also be non-commercial in nature. View the full legal code here. | ||
| Date Created: | Wednesday, 4 September 2002 | |
| Date Added: | Friday, 21 August 2009 | |
