| Resource type: | Image | ![]() |
|---|---|---|
| View/download as: | |
|
| External Locations: | |
|
| Package: | DoITPoMS Micrograph Library | |
| Author(s): | J A Curran, Department of Materials Science and Metallurgy, University of Cambridge DoITPoMS, University of Cambridge |
|
| Description: | The surface shows ~5 micron periodic ridges which are indicative of flow instability and a periodic slipping of the melt at the die wall. On a finer scale are catspaws of submicron polymer, drawn up by the 'wind' in the blowing process. | |
| Keywords: | blow moulding • bottle • catspaws • HDPE • parison • polyethylene (PE) • polymer • surface • DoITPoMS • University of Cambridge • micrograph | |
| Categories: | Science approaches > Microstructure Materials > Polymers & elastomers > Plastics > Thermoplastics > Polyethylene (PE) Processes > Shaping > Moulding Testing, analysis & experimentation > Metallography Scale > Micro |
|
| License: | ||
| This license lets you remix, tweak, and build upon this work non-commercially, as long as you credit the original author(s) and license your new creations under the identical terms. You can download and redistribute this work just like the by-nc-nd license, but you can also translate, make remixes, and produce new stories based on this work. All new work based on this work will carry the same license, so any derivatives will also be non-commercial in nature. View the full legal code here. | ||
| Date Created: | Thursday, 3 October 2002 | |
| Date Added: | Friday, 21 August 2009 | |
