![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1755 |
---|
View at: | ![]() ![]() ![]() |
---|---|
Resource type: | Image |
Description: | Micrograph shows a microstructure now devoid of γ' as at this temperature it has become fully dissolved into the matrix. This results in grain growth, partly due to the solution of γ' into the γ matrix and also because the main mechanism for preventing grain growth, namely the primary γ' is no longer present. Carbide phases still exist and act in places to inhibit grain boundary motion and therefore grain growth. View schematic diagram of γ' microstructure |
Keywords: | heat treatment • nickel |
Categories: | Science approaches > Microstructure Materials > Metals & alloys > Nickel & alloys Testing, analysis & experimentation > Metallography Scale > Micro |
Created by: |
DoITPoMS, University of Cambridge R J Mitchell, Rolls-Royce University Technology Centre, Department of Materials Science and Metallurgy, University of Cambridge |
Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
Date created: | 05 March 2003 |
Date added: | 21 August 2009 |
Package: | |
Resource ID: | 1755 |