![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1771 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/miclib/000742.jpg |
| Attribution text: | By DoITPoMS, Dr Amar K De, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, Dr Amar K De, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=1771">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Image |
| Description: | The steel sample was etched in 4% picral solution first and revealed the presence of pearlite and carbides distinctly. Further tint etching in SMB resulted in the straw coloured martensite to appear as a band. Retained austenite is appearing as very fine white particles. The bainite is appearing as bluish-black background between the martensite constituents. Coarse dark grains are pearlite. Microhardness measurements and SEM studies further proved the constituents identity. Conventional nital etching is not successful in delineating all the micro-constituents so distinctly. |
| Keywords: | steel • retained austenite • low alloyed steel • structural steel • displacement • indentation • Plasticine |
| Categories: | Science approaches > Microstructure Materials > Metals & alloys > Alloy steels Testing, analysis & experimentation > Metallography Scale > Micro |
| Created by: |
Dr Amar K De, ASPPRC, Metallurgical and Materials Engineering Department, Colorado School of Mines DoITPoMS, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 22 April 2003 |
| Date added: | 21 August 2009 |
| Package: | DoITPoMS Micrograph Library |
| Resource ID: | 1771 |
