![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=1802 |
---|
View at: | ![]() ![]() ![]() |
---|---|
Resource type: | Image |
Description: | This is a transmission electron micrograph taken at 200 kV, from a thin foil sample of "302AA" austenitic stainless steel. The sample was cold-deformed by rolling and then annealed at 704 °C for one hour. The image shows recrystallised grains which which show uniform contrast because they are relatively free of dislocations, surrounded by a deformed matrix which has a high dislocation density. The recrystallised grain contains annealing twins (parallel bands with different contrast. The steps at the top left-hand corner are simply steps in annealing twin boundaries. Source: http://www.msm.cam.ac.uk/phase-trans/abstracts/annealing.twin.html. |
Keywords: | alloy • annealing twins • austenite • carbon • dislocation • grain • iron • metal • recrystallisation • stainless steel • steel |
Categories: | Science approaches > Structure, bonding & defects > Dislocations Science approaches > Structure, bonding & defects > Twins Science approaches > Microstructure Science approaches > Strengthening mechanisms > Recovery, recrystallisation & grain growth Materials > Metals & alloys > Stainless steels Processes > Thermal treatments > Annealing Testing, analysis & experimentation > Metallography Scale > Micro |
Created by: |
DoITPoMS, University of Cambridge Prof H K D H Bhadeshia, Department of Materials Science and Metallurgy, University of Cambridge |
Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
Date created: | 18 July 2003 |
Date added: | 21 August 2009 |
Package: | |
Resource ID: | 1802 |