| Resource type: | Video/animation | ![]() |
|---|---|---|
| View/download as: | |
|
| External Locations: | |
|
| Package: | DoITPoMS Video Library | |
| Author(s): | DoITPoMS, University of Cambridge |
|
| Description: | A thin section of barium titanate is viewed between crossed-polars, Initially, the sample is below the transition temperature, and since the domains of the anisotropic tetragonal phase exhibit birefringence, it is brightly coloured when viewed between crossed-polars. When the sample reaches the transition temperature, the isotropic cubic phase forms, which appears black. From TLP: Introduction to Anisotropy, http://www.msm.cam.ac.uk/doitpoms/tlplib/anisotropy/dielectric.php | |
| Keywords: | anisotropy • phase transition • perovskite • barium titanate • DoITPoMS • University of Cambridge • video | |
| Categories: | Science approaches Science approaches > Phase transformations Properties > Physical > Electrical Testing, analysis & experimentation |
|
| License: | ||
| This license lets you remix, tweak, and build upon this work non-commercially, as long as you credit the original author(s) and license your new creations under the identical terms. You can download and redistribute this work just like the by-nc-nd license, but you can also translate, make remixes, and produce new stories based on this work. All new work based on this work will carry the same license, so any derivatives will also be non-commercial in nature. View the full legal code here. | ||
| Date Created: | Wednesday, 2 August 2006 | |
| Date Added: | Wednesday, 2 December 2009 | |
