![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=2339 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/vidlib/3-hole.wmv |
| Attribution text: | By DoITPoMS, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=2339">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Video/animation |
| Description: | Annealed, polycarbonate bar with hole undergoing 3-point bending under a circular polariscope. From TLP: Introduction to photoelasticity, http://www.msm.cam.ac.uk/doitpoms/tlplib/photoelasticity/index.html |
| Keywords: | photoelasticity • bending • polycarbonate • DoITPoMS • University of Cambridge • video |
| Categories: | Science approaches Materials > Polymers & elastomers > Plastics > Thermoplastics > Polycarbonate (PC) Properties > Electrical, magnetic & optical > Optical Testing, analysis & experimentation Testing, analysis & experimentation > Mechanical testing |
| Created by: | DoITPoMS, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 09 August 2006 |
| Date added: | 02 December 2009 |
| Package: | DoITPoMS Video Library |
| Resource ID: | 2339 |
