![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=2362 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/vidlib/lif100s.wmv |
| Attribution text: | By DoITPoMS, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=2362">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Video/animation |
| Description: | Single crystal X-ray diffractometer experiment with lithium fluoride crystal showing the second diffraction peak at the second Bragg angle. From TLP:http://www.msm.cam.ac.uk/doitpoms/tlplib/xray-diffraction/single_crystal.php >X-ray diffraction |
| Keywords: | X-ray diffraction • single crystal • Bragg peaks • DoITPoMS • University of Cambridge • video |
| Categories: | Science approaches Science approaches > Structure, bonding & defects Testing, analysis & experimentation Testing, analysis & experimentation > Diffraction |
| Created by: | DoITPoMS, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 09 August 2006 |
| Date added: | 02 December 2009 |
| Package: | DoITPoMS Video Library |
| Resource ID: | 2362 |
