![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=2381 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/vidlib/greenheart.wmv |
| Attribution text: | By DoITPoMS, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=2381">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Video/animation |
| Description: | A three-point bend test to measure the deflection and failure load of a greenheart wood sample. From TLP: The Structure and Mechanical Behaviour of Wood, http://www.msm.cam.ac.uk/doitpoms/tlplib/wood/wood_strength.php |
| Keywords: | testing • wood • mechanical • DoITPoMS • University of Cambridge • video |
| Categories: | Science approaches Materials > Hybrids > Natural materials > Wood Properties > Mechanical & thermal Testing, analysis & experimentation Testing, analysis & experimentation > Mechanical testing |
| Created by: | DoITPoMS, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 05 September 2006 |
| Date added: | 02 December 2009 |
| Package: | DoITPoMS Video Library |
| Resource ID: | 2381 |
