![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=2397 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/doitpoms/vidlib/kno3.wmv |
| Attribution text: | By DoITPoMS, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By DoITPoMS, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=2397">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Video/animation |
| Description: | The construction of a KNO3 capacitor, and the hysteresis loop it displays. The circuit used is the standard Sawyer-Tower circuit. From TLP: Ferroelectric materials, http://www.msm.cam.ac.uk/doitpoms/tlplib/ferroelectrics/fabrication.php |
| Keywords: | ferroelectric • fabrication • DoITPoMS • University of Cambridge • video |
| Categories: | Science approaches Processes Properties > Electrical, magnetic & optical Testing, analysis & experimentation |
| Created by: | DoITPoMS, University of Cambridge |
| Published by: | DoITPoMS, University of Cambridge | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 UK: England & Wales). View the full legal code here. |
| Date created: | 07 September 2006 |
| Date added: | 02 December 2009 |
| Package: | DoITPoMS Video Library |
| Resource ID: | 2397 |
