![]() |
|
Use this resource: |
![]() |
Link to this page: | http://core.materials.ac.uk/search/detail.php?id=3249 |
---|
View at: | ![]() ![]() |
---|---|
Resource type: | Image |
Description: | An optical micrograph of AISI 4140 steel austenitized at 850 degrees Celsius and then oil-quenched to room temperature to produce a martensitic microstructure. |
Keywords: | martensite • microstructure • optical microscopy • steel • quench • heat treatment |
Categories: | Science approaches > Microstructure Science approaches > Strengthening mechanisms > Martensitic hardening Materials > Metals & alloys > Alloy steels Processes > Thermal treatments > Quenching Testing, analysis & experimentation > Metallography Testing, analysis & experimentation > Microscopy |
Created by: | Emilio Juanatey, The University of Texas, Austin | License: | This resource is released under the Creative Commons Attribution Share Alike license (3.0 Unported). View the full legal code here. |
Date created: | 11 May 2006 |
Date added: | 01 December 2010 |
Package: | |
Resource ID: | 3249 |