![]() |
|
| Use this resource: |
|
| Link to this page: | http://core.materials.ac.uk/search/detail.php?id=3329 |
|---|---|
| Download file: |
http://core.materials.ac.uk/repository/argonne/photonics/5078784934_9fceae5ea8_b.jpg |
| Attribution text: | By Argonne National Laboratory, released under CC BY-NC-SA 2.0 license |
| Attribution HTML: | By Argonne National Laboratory, released under <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/legalcode">CC BY-NC-SA 2.0</a> license via <a href="http://core.materials.ac.uk/search/detail.php?id=3329">CORE-Materials</a> |
| View at: | |
|---|---|
| Resource type: | Image |
| Description: | This is a SEM image of silver nanoplates, which are decorated with silver oxy salt nanoparticles along the edges. These nanostructures were grown under irradiation of high-energy X-rays, which allowed scientists to "watch" them grow in real time. |
| Keywords: | silver • silver oxy salt • X-ray • growth • advanced photon source • APS • micrograph • nanophotonics • nanotechnology • nano • materials • light • image |
| Categories: | Materials > Metals & alloys > Other metals & alloys > Precious metals Processes > Shaping > Deposition Applications > Electronics Product Forms > Flat > Plate Properties > Electrical, magnetic & optical > Semiconductivity Properties > Electrical, magnetic & optical > Optical Scale > Nano(-materials) |
| Created by: | Argonne National Laboratory |
| Contributions: | Yugang Sun, Argonne National Laboratory | License: | This resource is released under the Creative Commons Attribution Non-Commercial Share Alike license (2.0 Generic). View the full legal code here. |
| Date created: | 13 October 2009 |
| Date added: | 13 January 2011 |
| Package: | Nanophotonics |
| Resource ID: | 3329 |
